BmB minor
Tuning:
- B1
- D♭3
- F♯5
More shapes
Bm in other keys
Theory and text tab
Bm (B minor) is made of the notes B – D – F♯.
Formula
- 1Broot
- ♭3Dminor third
- 5F♯perfect fifth
Shapes as text
xBarre at fret 2
| 6 | 5 | 4 | 3 | 2 | 1 | |
|---|---|---|---|---|---|---|
| Fret | × | 2 | 4 | 4 | 3 | 2 |
| Finger | – | 1 | 3 | 4 | 2 | 1 |
| Note | – | B | F♯ | B | D | F♯ |
xOpen position
| 6 | 5 | 4 | 3 | 2 | 1 | |
|---|---|---|---|---|---|---|
| Fret | × | 2 | 0 | 4 | 3 | 2 |
| Finger | – | 1 | – | 4 | 3 | 2 |
| Note | – | B | D | B | D | F♯ |
xxFret 4
| 6 | 5 | 4 | 3 | 2 | 1 | |
|---|---|---|---|---|---|---|
| Fret | 7 | 5 | 4 | 4 | × | × |
| Finger | 4 | 3 | 1 | 2 | – | – |
| Note | B | D | F♯ | B | – | – |
Barre at fret 7
| 6 | 5 | 4 | 3 | 2 | 1 | |
|---|---|---|---|---|---|---|
| Fret | 7 | 9 | 9 | 7 | 7 | 7 |
| Finger | 1 | 3 | 4 | 1 | 1 | 1 |
| Note | B | F♯ | B | D | F♯ | B |
xxFret 7
| 6 | 5 | 4 | 3 | 2 | 1 | |
|---|---|---|---|---|---|---|
| Fret | × | × | 9 | 7 | 7 | 7 |
| Finger | – | – | 4 | 1 | 2 | 3 |
| Note | – | – | B | D | F♯ | B |
xxFret 9
| 6 | 5 | 4 | 3 | 2 | 1 | |
|---|---|---|---|---|---|---|
| Fret | × | × | 9 | 11 | 12 | 10 |
| Finger | – | – | 1 | 3 | 4 | 2 |
| Note | – | – | B | F♯ | B | D |
xxFret 11
| 6 | 5 | 4 | 3 | 2 | 1 | |
|---|---|---|---|---|---|---|
| Fret | × | 14 | 12 | 11 | 12 | × |
| Finger | – | 4 | 2 | 1 | 3 | – |
| Note | – | B | D | F♯ | B | – |
xxFret 12
| 6 | 5 | 4 | 3 | 2 | 1 | |
|---|---|---|---|---|---|---|
| Fret | × | 14 | 12 | × | 12 | 14 |
| Finger | – | 3 | 1 | – | 2 | 4 |
| Note | – | B | D | – | B | F♯ |
Frequently asked questions
What are the notes of Bm?
The notes of Bm are B (root), D (minor third), and F♯ (perfect fifth).
How do you play Bm on guitar?
In standard tuning, the main shape is x24432: barre at fret 2. Read it from the low E string (6th) to the high E (1st); x means the string isn't played.
What's the difference between Bm and B5?
Bm is B5 plus the minor third (D).